Noni (Fruit) Extract
- Company Name:Xi'an Saina Biological Technology Co., Ltd
- Membership:Free Member
- Member Since:2013. 02.21
- Country/Region:China
- City:Shanxii
- Contact:Kathy Ma
- Related Keywords:Noni Extract, noni, noni fruit extract, noni fruit
Xi'an Saina Biological Technology Co., LtdContact us
Xi'an Saina Biological Technology Co., Ltd
[China]
PROFESSIONAL HERBAL EXTRACT MANUFACTURER
HIGH QUALITY&COMPETITIVE PRICE
YOUR RELIABLE PARTNER
Latin Name: Morinda citrifolia
Part Usd: Fruit
Specification: 20% Polysaccharide (By UV)
10:1
Color: Brown fine powder
Main Function
Noni leaves, roots, bark, fruits rich in polysaccharides, but was used in the plant extract used in most of the leaves, the main transportation more convenient, without undermining the plant itself. Plant polysaccharides with anti-immunomodulatory, antitumor, hypoglycemic, antiviral, blood cholesterol and so on. Polysaccharide compounds as a new drug with toxic side effects, safe: efficacy and good.
Specification

| Women's Health | ||
| Saffron Extract | 10:1 20:1 0.3% Saffranol | HPLC |
| Grape Seed Extract | 95%OPC | HPLC |
| Grape Skin Extract | 1%-10%Resveratrol | HPLC |
| Red Clover Extract | 8%,20%,40%Total Isoflavone | HPLC |
| Acerola Extract | 17%-25%Vitamin C | HPLC |
| Camu Camu Extract | 20%Vitamin C | HPLC |
| Kakadu Plum Extract | 20%Vitamin C | HPLC |
| Carrot Extract | 30%-96%β-carotene | HPLC |
| Soy Bean Extract | 20%-40%Soy isoflavones | HPLC |
| Rhodiola Rosea Extract | 1%-5%Salidroside/Rosavin | HPLC/UV |
| Chlorophyll | 10-20% | |
| Tomato Extract | 5%,10%Lycopene | HPLC |
| Weight Reduction | ||
| Lotus Leaf Extract | 2% Nuciferine | UV |
| Bitter MelonExtract | 10% Momordica Charantia | UV |
| Hoodia Cactus Extract | 4-10:1 | TLC |
| White Kidney Beans Extract | 1% α-Amylase Inhibitor | TLC |
| African Mango Seed Extract | 20% Phytoprotein | KJELDAHL |
| Green Coffee Bean Extract | 50%Total Chlorogenic Acid | HPLC |
| Garcinia Combogia Extract | 50%,60%HCA | HPLC |
| Konjac Extract | 10%-90%Glucomannan | UV |
| Cassia Nomame Extract | 5%Total Flavonoid | UV |
| Cosmetic Additive | ||
| Bearberry Extract | 98%Arbutin | HPLC |
| Coenzyme Q10 | 98% | CAS: 303-98-0 |
| Idebenone | 98% | CAS: 58186-27-9 |
| Nano Zinc Oxide | 40%, 30NM | |
| Nano-TiO2 | 40%, 30NM | |
| Hyaluronic Acid | 500Da, 2000Da, 3000Da | |
| Hamamelis Extract | 4:1 10:1 | TLC |
| Collagen Protein | 98% | KJELDAHI |
| Aloe Vera Extract | 100:1 200:1 | TLC |
| Men's Health | ||
| Saw Palmetto Extract | 25%-45%, 90% Total Fatty Acid | GC |
| Maca Extract | 40% Macamide | HPLC |
| Tongkat Ali Extract | 4-100:1 | TLC |
| Damiana Extract | 4-100:1 | TLC |
| Okra Extract | 4-20:1 | TLC |
| Bilberry Series | ||
| Bilberry Extract | 5-25%Anthocyanidins 5-36%Anthocyanins 5-50%Proanthocyanidins 4-50:1 |
UV UV UV TLC |
| Cranberry Extract | ||
| Black Currant Extract | ||
| Elderberry Extract | ||
| Mulberry Extract | ||
| Lingonberry Extract | ||
| Chokeberry Extract | ||
| Blueberry Extract | ||
| Black Soybean Hull Extract | ||
| Purple Corn Exrtract | ||
| Black Rice Extract | ||
| Hibiscus Flower Extract | 5-10%Anthocyanidins 5-20%Proanthocyanidins 4-20:1 |
UV UV TLC |
| Raspberry Extract | ||
| Blue Honeysuckle Extract | ||
| Strawberry Extract | ||
| Maqui Berry Extract | ||
| Purple Potato Extract | ||
| Acaiberry Extract | 4-10:1 5-20% Total polyphenol |
TLC UV |
| Redwine Extract | ||
| Neuroleptanalgesia | ||
| Ashwagandha Extract | 2-10% Withanolides | HPLC |
| Belladonnae Extract | 1% Hyoscyamine | TITRATION |
| Kava Kava Extract | 40% Kavalactones | HPLC |
| Dietary Supplements | ||
| Gymnema Sylvestre Extrac | 25%,75%Gymnemic Acid | UV |
| 10%,25% Gymnemic Acid | HPLC | |
| Marigold Extract | 5%-50%Zeaxanthin 5%-50%Lutein |
HPLC |
| Melissa Extract | 4:1 10:1 20:1 | TLC |
| Polygonum Cuspidatum Extract | 10%-98%Resveratrol | HPLC |
| Artichoke Extract | 2-10% Artichokes Acid | HPLC |
| Boswelia Serrata Extract | 65% Boswellic Acid | TITRATION |
| Pygeum Bark Extract | 5-15% Total Phytosterol | GC |
| Chamomile Extract | 5% Levomenol | HPLC |
| Common Fenugreek Extract | 20-50%Total Saponins | UV |
| Cordyceps Sincensis Extract | 5% Cordyceps Acid | HPLC |
| Garlic Extract | 1% Garlicin | HPLC |
| Nettle Extract | 2% Silica | UV |
| Bamboo Extract | 70% Silica | UV |
| Goji Extract | 50%Polysaccharide | UV |
| Hedera Helix Extract | 8%Hederacoside C | HPLC |
| Tartary Buckwheat Extract | 70% Total Flavonoid | UV |
| Super Fruit Extract Series | ||
| Guarana Extract | 10%-20%Caffeine | HPLC |
| Noni Extract | 20% Polysaccharides | UV |
| 4-10:1 | TLC | |
| Avocado Extract | 30%Total Phytosterol | UV |
| Apple Cider Vinegar Extract | 5%,10%Organic Acid | TITRATION |
| Wolfberry Extract | 20%-70% Polysaccharides | UV |
| Pomegranate Extract | 40%Total Polyphenol | UV |
| Pineapple Extract | 150-2500 GDU/g Bromelaine | UV |
| Melon Extract | 500 U/g SOD | UV |
| Citrus Extract | 40%-90%Citrus Flavonoids | UV |
| Kiwifruit Extract | 4-10:1 | TLC |
| Grape Pomelo Extract | 4-10:1 | TLC |
| Cara Cara Navel Orange Extract | 4-10:1 | TLC |
| Hawthorn Extract | 5%Total Flavonoid | UV |
| Mangosteen Extract | 10:1\10%-30%Mangostin | HPLC |
Other products from this supplier
Related products from premium suppliers on EC21
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838